First Half Goal Predictions Today
Fixtures below are ranked by combined first-half goal output — each team's first-half goals scored and conceded per match, calculated from our own match-event data over the last 90 days.
Today's Fixtures — Ranked by First-Half Goal Output
| Match | Home Scored | Home Conceded | Away Scored | Away Conceded | Combined Index |
|---|---|---|---|---|---|
| 1.33 | 0.67 | 1.44 | 0.78 | 4.22 | |
| 1 | 0.63 | 2.22 | 0.33 | 4.18 | |
| 1 | 1 | 1.11 | 0.56 | 3.67 | |
| 0.67 | 1.11 | 0.44 | 1.22 | 3.44 | |
| 0.88 | 0.75 | 0.78 | 0.78 | 3.19 | |
| 0.78 | 0.89 | 0.33 | 0.89 | 2.89 | |
| 0.57 | 0.57 | 1.44 | 0.22 | 2.8 | |
| 0.89 | 0.89 | 0.57 | 0.43 | 2.78 | |
| 1.22 | 0.44 | 0.67 | 0.44 | 2.77 | |
| 0.67 | 0.89 | 0.56 | 0.44 | 2.56 | |
| 0.89 | 0.44 | 0.78 | 0.44 | 2.55 | |
| 0.56 | 0.44 | 0.67 | 0.78 | 2.45 | |
| 0.57 | 0.14 | 1.29 | 0.43 | 2.43 | |
| 0.67 | 0.33 | 0.57 | 0.43 | 2 | |
| 0.44 | 0.67 | 0.44 | 0.33 | 1.88 |
League First-Half Goal Rates (Last 90 Days)
-
Admiral Bundesliga 1.71FH goals per match 48 matches
-
Eredivisie 1.69FH goals per match 72 matches
-
Superliga 1.6FH goals per match 47 matches
-
Bundesliga 1.6FH goals per match 45 matches
-
2. Bundesliga 1.6FH goals per match 57 matches
-
Super League 1.55FH goals per match 151 matches
-
1. HNL 1.51FH goals per match 45 matches
-
Major League Soccer 1.47FH goals per match 202 matches
-
Pro League 1.45FH goals per match 144 matches
-
La Liga 1.44FH goals per match 80 matches
Track First-Half Goals Live
Get real-time match statistics and live goal alerts in the Sports Alert app.
Download Sports Alert